Good MorningThe S&P 500 advanced last week after days of worry over labor markets. Early-week data, including the ADP report, were weaker than expected, raising concerns about a potential recession. However, the NFP report on Friday was much stronger, revealing healthy labor market trends and rising wages. The takeaway is that the U.S. labor market and economy are expanding in Q2: the risk is that expansion will stall or revert to contraction over the summer. The question of whether the FOMC will cut rates remains, as does the timing. The labor market data gives the FOMC little reason to cut, and the inflation data is trending in the right direction. With this in play, the FOMC can stand pat and wait for Trump's policies to run their course, which may take more than a year. The bottom line is that, even if the Fed does cut this year, it won't be by much and that higher for longer is still in place.
Featured: The "2-Minute Close" strategy (Ad) 
|
Markets | | | Markets hate uncertainty, which has been the norm in 2025. Tariffs, interest rates, and inflation are driving analysts’ expectations. However, that can become an opportunity for nimble investors with some cash on the sidelines. With earnings season wrapping up, some analysts have discovered... Read the Full Story |
|
From Our Partners | | A bombshell announcement is just weeks away — and it could send shockwaves through the gold market. Most investors are still asleep… but not for long. Garrett Goggin's latest research reveals how you can "front-run" the greatest investor alive by positioning in four small miners sitting on up to 100X potential upside. When this hits the news — it'll be too late. | | Discover how you could front-run Buffett's gold move with Garrett's Top Four picks. |
|
Stocks | | | Stocks gained ground on Wall Street Friday following a better-than-expected report on the U.S. job market.The gains were broad, with every sector in the S&P 500 rising. That solidified a second consecutive winning week for the benchmark index, which has rallied back from a slump two months ago t... Read the Full Story |
|
Markets | | | Connecting ideas to economic data and price action is often one of the best ways for investors to identify a winning trade for their portfolios, and today’s data points to a single area of the stock market. Looking into the energy sector, there is one widely followed indicator rooted in... Read the Full Story |
|
From Our Partners | | Michael Robinson has been at the forefront of the technology market for over 40 years.
Spotting some profitable trends in tech … well ahead of Wall Street.
Like when he called Nvidia at a mere 80 cents a share.
Or Bitcoin when it was trading for just $300.
Throughout his illustrious career …
Michael has given his followers almost 150 different chances to register triple-digit gains. | | Now he's identified his next potential winner. Click here to find out more. |
|
Markets | | | When it comes to the financial sector, understanding the underlying impact of bank balance sheets and key performance indicators (KPIs) can be a daunting task. However, one common indicator is always subject to directly affecting the way a bank makes money on the bottom line, and that is the ... Read the Full Story |
|
Markets | | | U.S. employers slowed hiring last month, but still added a solid 139,000 jobs amid uncertainty over President Donald Trump's trade wars. Hiring fell from a revised 147,000 in April, the Department of Labor said Friday. The job gains last month were above the 130,000 that economists had forecast.Heal... Read the Full Story |
|
From Our Partners | | What if only 15 minutes with proven A.I. tech could reveal exactly which assets deserve your focus this week?
Every morning, thousands of assets compete for your attention.
Most people spend hours analyzing the same familiar names, missing real opportunities. | | Learn these A.I. Scanner Secrets FREE |
|
Markets | | | The "Buy Now, Pay Later" (BNPL) wave continues to reshape how consumers approach purchases, and Affirm Holdings (NASDAQ: AFRM) is a significant force within this transformation. Offering flexible payment solutions, Affirm recently reported a noteworthy financial milestone, marking a return to pr... Read the Full Story |
|
Markets | | | Filings for U.S. unemployment benefits rose to their highest level in eight months last week but remain historically low despite growing uncertainty about how tariffs could impact the broader economy.New applications for jobless benefits rose by 8,000 to 247,000 for the week ending May 31, the Labor... Read the Full Story |
|
Markets | | | Fireworks lit up the night sky over Beirut's famous St. Georges Hotel as hit songs from the 1960s and 70s filled the air in a courtyard overlooking the Mediterranean Sea.The retro-themed event was hosted last month by Lebanon's Tourism Ministry to promote the upcoming summer season and perhaps recap... Read the Full Story |
|
Markets | | | High volatility has plagued markets throughout much of 2025. While many consider this a bad thing, particularly when trends point downward, it can also create opportunities for momentum investors to capture gains when target stocks are up. Of course, timing a momentum play can be easier said than ... Read the Full Story |
|
Markets | | | The Trump administration's Environmental Protection Agency is taking aim at dozens of rules aimed at protecting the environment, including one that requires big polluters to report greenhouse gas emissions Read the Full Story |
|
The Early Bird Stock Of The Day Wolfspeed, Inc. operates as a powerhouse semiconductor company focuses on silicon carbide and gallium nitride (GaN) technologies in Europe, Hong Kong, China, rest of Asia-Pacific, the United States, and internationally. It offers silicon carbide and GaN materials, including silicon carbide bare wafers, epitaxial wafers, and GaN epitaxial layers on silicon carbide wafers to manufacture products for RF, power, and other applications. The company also provides power devices, such as silicon carbide... | | View Today's Stock Pick |
|
0 التعليقات:
إرسال تعليق